
S-942 S26 256GB wit
Bestel met toestelbundel
- Bestel met toestelbundel en betaal het eenmalige bedrag
- Ontvangstbevestiging in je mailbox
- Je wordt gebeld door een medewerker om de rest af te handelen
- Overeenkomst ondertekenen
- Toestel wordt bezorgd
- Snel geleverd
- Gratis bezorgd
- Wij regelen je overstap
Mobi Safetyglass screenprotector incl montage - Samsung S-942 S26 256GB wit
Otterbox React Protection Case clear incl Magsafe - Samsung S-942 S26 256GB wit
Artikelnummer
TN15013
Merk
Verpakking
Per stuk / 1 Per stuk /
Voorraad
17
SKU
SM-S942BZWGEUB
EAN
8806097827764
Accu/Batterij | |
|---|---|
Verwijderbare batterij | Nee |
Capaciteit van de accu/batterij | 4300 mAh |
Continue video-afspeeltijd | 30 uur |
Beeldscherm | |
|---|---|
Beeldschermdiagonaal | 16 cm (6.3") |
Beeldscherm vorm | Flat |
Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
Type beeldschermglas | Gorilla Glass |
Gorilla Glass versie | Gorilla Glass Victus 2 |
Resolutie | 2340 x 1080 Pixels |
Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Maximale refresh snelheid | 120 Hz |
Helderheid | 1500 cd/m² |
Maximale helderheid van het scherm (HDR) | 2600 cd/m² |
Pixeldichtheid | 411 ppi |
Merkspecifieke technologieën | Altijd-aan scherm |
Afgeronde schermhoeken | Ja |
Berichten | |
|---|---|
SMS | Ja |
E-mail | Ja |
Camera | |
|---|---|
Sensorgrootte achtercamera | 1/1.56" |
Sensorgrootte tweede achtercamera | 1/2.55" |
Derde achtercamera grootte | 1/3.94" |
Resolutie camera achterzijde (numeriek) | 50 MP |
Resolutie tweede camera achterzijde (numeriek) | 10 MP |
Resolutie van de derde achtercamera (numeriek) | 12 MP |
Sluitertijd camera achterzijde | 1,8 |
Sluitertijd tweede camera achterzijde | 2,4 |
Diafragmaopening van de derde achtercamera | 2,2 |
Pixelgrootte achtercamera | 1 µm |
Pixelgrootte tweede achtercamera | 1,4 µm |
Pixelgrootte derde achtercamera | 1 µm |
Gezichtsveldshoek (FOV) achtercamera | 85° |
Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
Gezichtsveldshoek (FOV) derde achtercamera | 36° |
Optische zoom | 3x |
Digitale zoom | 30x |
Cameratype voorkant | Enkele camera |
Sensorgrootte voorcamera | 1/3.2" |
Resolutie camera voorzijde (numeriek) | 12 MP |
Sluitertijd camera voorzijde | 2,2 |
Pixelgrootte voorcamera | 1,12 µm |
Gezichtsveldshoek (FOV) voorcamera | 85° |
Cameraflitser achterzijde | Ja |
Flash type | LED |
Opnameresolutie | 7680 x 4320 Pixels |
Maximale beeldsnelheid | 30 fps |
Resolutie bij opnamesnelheid | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
Video-opname modi | 4320p, 2160p, 1080p, 720p |
Type camera achterzijde | Drievoudige camera |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Panorama | Ja |
Portretstand | Ja |
Slow motion-modus | Ja |
Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD |
KI-scèneherkenning | Ja |
Design | |
|---|---|
Vormfactor | Rechthoek |
Kleur van het product | Wit |
Duurzaamheid | |
|---|---|
Energie-efficiëntieklasse | A |
Energie-efficiëntieschaal | A tot G |
Batterijduur per cyclus | 3060 min |
Batterijduur in cycli | 1200 |
Betrouwbaarheidsklasse voor herhaalde vrije val | A |
Herstelbaarheidsklasse | C |
Internationale veiligheidscode (IP) | IP68 |
Energie | |
|---|---|
USB Type-C-oplaadpoort | Ja |
USB Power Delivery (USB PD) | Ja |
Vereist oplaadvermogen (min) | 10 W |
Vereist oplaadvermogen (max) | 25 W |
Gewicht en omvang | |
|---|---|
Breedte | 71,7 mm |
Diepte | 7,2 mm |
Hoogte | 149,6 mm |
Gewicht | 167 g |
Inhoud van de verpakking | |
|---|---|
Inclusief AC-adapter | Nee |
Meegeleverde kabels | USB Type-C |
SIM kaart uitwerppin | Ja |
Multimedia | |
|---|---|
Luidsprekers | Stereo |
Audiosysteem | Dolby Atmos |
Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Ondersteunde videoformatenR | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigatie | |
|---|---|
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Netwerk | |
|---|---|
SIM-kaart-capaciteit | Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM + eSIM |
2G standaarden | GSM |
3G standaarden | WCDMA |
4G standaarden | LTE-TDD & LTE-FDD |
5G-standaard | Sub6 SDL, Sub6 TDD |
Hoogste Wi-Fi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Ja |
Bluetooth-versie | 5.4 |
2G bands (primary SIM) | 850,1900,1800,900 MHz |
Frequentieband | Tri-band |
3G bands ondersteund | 2100,900,1900,850,1700 MHz |
4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
Wi-Fi Direct | Ja |
MIMO | Ja |
Modulatie | 4096-QAM |
Near Field Communication (NFC) | Ja |
Opslagmedia | |
|---|---|
Gebruikergeheugen | 220,1 GB |
RAM-capaciteit | 12 GB |
Interne oplagcapaciteit | 256 GB |
Compatibele geheugenkaarten | Niet ondersteund |
Overige specificaties | |
|---|---|
Compatibiliteit | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Poorten & interfaces | |
|---|---|
USB-connectortype | USB Type-C |
USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
Type aansluitplug | USB Type-C |
Mobile High-Definition Link ( MHL ) | Nee |
Prestatie | |
|---|---|
Snel opladen | Ja |
Draadloos opladen | Ja |
Vingerafdruklezer | Ja |
Gezichtsherkenning | Ja |
Compatibel met gehoorapparaten | Ja |
Processor | |
|---|---|
Processorfamilie | Samsung Exynos |
Processormodel | 2600 |
Processor architectuur | ARM C1-Ultra+C1-Pro |
Aantal processorkernen | 10 |
Maximale turbofrequentie van processor | 3,8 GHz |
Frequentie van processor | 3,26 GHz |
Sensoren | |
|---|---|
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Barometer | Ja |
Geomagnetische sensor | Ja |
Hall-sensor | Ja |
Software | |
|---|---|
Platform | Android |
Inclusief besturingssysteem | Android 16.0 |
Besturingssysteemvork | One UI 8.5 |
App-distributieplatform | Google Play |
Google applicaties | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
Virtuele assistent | Samsung Bixby |
Technische details | |
|---|---|
Termijn voor beveiligingsupdates | 28 February 2033 |





