
S-948 S26 Ultra 512GB blauw
Bestel met toestelbundel
- Bestel met toestelbundel en betaal het eenmalige bedrag
- Ontvangstbevestiging in je mailbox
- Je wordt gebeld door een medewerker om de rest af te handelen
- Overeenkomst ondertekenen
- Toestel wordt bezorgd
- Snel geleverd
- Gratis bezorgd
- Wij regelen je overstap
Mobi Safetyglass screenprotector incl montage - Samsung S-948 S26 Ultra 512GB
Otterbox React Protection Case clear incl Magsafe - Samsung S-948 S26 Ultra 512GB
Artikelnummer
TN14947
Merk
Verpakking
Per stuk / 1 Per stuk /
Voorraad
3
SKU
SM-S948BLBGEUB
EAN
8806097826736
Accu/Batterij | |
|---|---|
Capaciteit van de accu/batterij | 5000 mAh |
Beeldscherm | |
|---|---|
Beeldschermdiagonaal | 17,5 cm (6.9") |
Beeldscherm vorm | Flat |
Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
Type beeldschermglas | Gorilla Glass |
Gorilla Glass versie | Gorilla Glass Armor 2 |
Resolutie | 3120 x 1440 Pixels |
Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Maximale refresh snelheid | 120 Hz |
Helderheid | 1500 cd/m² |
Maximale helderheid van het scherm (HDR) | 2600 cd/m² |
Pixeldichtheid | 499 ppi |
Merkspecifieke technologieën | Altijd-aan scherm |
Berichten | |
|---|---|
SMS | Ja |
E-mail | Ja |
Camera | |
|---|---|
Sensorgrootte achtercamera | 1/1.3" |
Sensorgrootte tweede achtercamera | 1/2.52" |
Derde achtercamera grootte | 1/2.52" |
Resolutie camera achterzijde (numeriek) | 200 MP |
Resolutie tweede camera achterzijde (numeriek) | 50 MP |
Resolutie van de derde achtercamera (numeriek) | 50 MP |
Resolutie van de vierde achtercamera (numeriek) | 10 MP |
Sluitertijd camera achterzijde | 1,4 |
Sluitertijd tweede camera achterzijde | 1,9 |
Diafragmaopening van de derde achtercamera | 2,9 |
Diafragmaopening van de vierde achtercamera | 2,4 |
Pixelgrootte achtercamera | 0,6 µm |
Pixelgrootte tweede achtercamera | 0,7 µm |
Pixelgrootte derde achtercamera | 0,7 µm |
Pixelgrootte van vierde achtercamera | 0,7 µm |
Gezichtsveldshoek (FOV) achtercamera | 84° |
Gezichtsveldshoek (FOV) tweede achtercamera | 21° |
Gezichtsveldshoek (FOV) derde achtercamera | 120° |
Digitale zoom | 100x |
Cameratype voorkant | Enkele camera |
Sensorgrootte voorcamera | 1/3.2" |
Resolutie camera voorzijde (numeriek) | 12 MP |
Sluitertijd camera voorzijde | 2,2 |
Pixelgrootte voorcamera | 1,12 µm |
Gezichtsveldshoek (FOV) voorcamera | 85° |
Cameraflitser achterzijde | Ja |
Flash type | LED |
Opnameresolutie | 4320 x 7680 Pixels |
Maximale beeldsnelheid | 240 fps |
Resolutie bij opnamesnelheid | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
Video-opname modi | 1080p, 4320p, 2160p, 720p |
Type camera achterzijde | Quad camera |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Panorama | Ja |
Portretstand | Ja |
Slow motion-modus | Ja |
Slow motion-snelheid | 240fps in FHD, 120fps in FHD, 120fps in UHD |
KI-scèneherkenning | Ja |
Design | |
|---|---|
Vormfactor | Rechthoek |
Kleur van het product | Blauw |
Kleurnaam | Sky blue |
Duurzaamheid | |
|---|---|
Energie-efficiëntieklasse | A |
Energie-efficiëntieschaal | A tot G |
Batterijduur per cyclus | 3300 min |
Batterijduur in cycli | 1200 |
Betrouwbaarheidsklasse voor herhaalde vrije val | A |
Herstelbaarheidsklasse | C |
Internationale veiligheidscode (IP) | IP68 |
Energie | |
|---|---|
USB Type-C-oplaadpoort | Ja |
USB Power Delivery (USB PD) | Ja |
Vereist oplaadvermogen (min) | 10 W |
Vereist oplaadvermogen (max) | 60 W |
Gewicht en omvang | |
|---|---|
Breedte | 78,1 mm |
Diepte | 7,9 mm |
Hoogte | 163,6 mm |
Gewicht | 214 g |
Inhoud van de verpakking | |
|---|---|
Inclusief AC-adapter | Nee |
Meegeleverde kabels | USB Type-C |
Inclusief Stylus | Ja |
SIM kaart uitwerppin | Ja |
Multimedia | |
|---|---|
Audiosysteem | Dolby Atmos |
Ondersteund audioformaat | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Midden, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Ondersteunde videoformatenR | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Navigatie | |
|---|---|
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Netwerk | |
|---|---|
SIM-kaart-capaciteit | Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM + eSIM |
3G standaarden | UMTS, WCDMA |
4G standaarden | LTE-TDD & LTE-FDD |
5G-standaard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Hoogste Wi-Fi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Ja |
Bluetooth-versie | 6.0 |
Frequentieband | Tri-band |
3G bands ondersteund | 1900,2100,850,900 MHz |
4G frequentie ondersteund | 2100,2600,700,800,900,1900,1500,1800,850,2300,2500 MHz |
5G-banden ondersteund | 700,900,2100,1900,800,1800,850,2600,2300,2500,3700,3500,1500 MHz |
Wi-Fi Direct | Ja |
MIMO | Ja |
Modulatie | 4096-QAM |
Opslagmedia | |
|---|---|
RAM-capaciteit | 12 GB |
Interne oplagcapaciteit | 512 GB |
Compatibele geheugenkaarten | Niet ondersteund |
Poorten & interfaces | |
|---|---|
USB-connectortype | USB Type-C |
USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
Type aansluitplug | USB Type-C |
Prestatie | |
|---|---|
Snel opladen | Ja |
Draadloos opladen | Ja |
Vingerafdruklezer | Ja |
Processor | |
|---|---|
Processorfamilie | Snapdragon |
Processormodel | 8 Elite Gen 5 |
Aantal processorkernen | 8 |
Maximale turbofrequentie van processor | 4,74 GHz |
Neurale verwerkingseenheid (NPU) | Qualcomm Hexagon |
Sensoren | |
|---|---|
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Barometer | Ja |
Geomagnetische sensor | Ja |
Hall-sensor | Ja |
Software | |
|---|---|
Platform | Android |
Inclusief besturingssysteem | Android 16.0 |
Besturingssysteemvork | One UI 8.5 |
Google applicaties | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
Virtuele assistent | Samsung Bixby |






